Motor Insurance Calculator Malaysia
Estimate your motorcycle insurance premium by engine capacity (cc), coverage type, and NCD level.
Estimate Your Premium
Motorcycle Insurance Rates by Engine Capacity
| Engine CC | Common Models | Third Party | Comprehensive | TP + NCD 25% |
|---|---|---|---|---|
| 70cc – 100cc | Honda Revo, Suzuki Shogun | RM55–75 | RM180–280 | RM41–56 (TP) |
| 101cc – 125cc | Wave Alpha, Dash 125 | RM60–90 | RM220–380 | RM45–68 (TP) |
| 126cc – 150cc | Y15ZR, RS150R, CBR150R | RM80–115 | RM320–520 | RM60–86 (TP) |
| 151cc – 200cc | NVX155, Aerox, NMax 155 | RM95–135 | RM420–680 | RM71–101 (TP) |
| 201cc – 250cc | Ninja 250, Z250, CB250 | RM120–170 | RM580–950 | RM90–128 (TP) |
| 251cc – 400cc | Ninja 400, Z400, CB400 | RM150–220 | RM800–1,400 | RM113–165 (TP) |
Estimates based on BNM tariff. Actual premiums vary by insurer, bike age, and rider profile.
Motorcycle NCD in Malaysia
Motorcycle NCD maxes at 25% — lower than cars (55%). It builds over 4 claim-free years.
| Year | NCD | Saving on RM80/yr TP |
|---|---|---|
| 1st year (or after claim) | 0% | — |
| 2nd year no-claim | 15% | Save RM12 |
| 3rd year no-claim | 20% | Save RM16 |
| 4th year+ no-claim | 25% (max) | Save RM20 |
Get Your Exact Motorcycle Insurance Quote
Compare Allianz, Zurich, Takaful Ikhlas and more on Bjak. Takes under 2 minutes.
Compare Bike Insurance on Bjak →