Motorcycle Loan Calculator Malaysia
Calculate monthly motorcycle loan instalments. Based on 3.5% flat rate — standard for Maybank, RHB, and AEON Credit.
Calculate Your Instalment
RM7,500
RM2,000RM25,000
Monthly Instalment
RM147/month
Loan Amount
RM7,500
Total Interest
RM1,313
Total Repayment
RM8,813
Based on 3.5% flat rate p.a. Actual rate varies by financier and credit profile.
Motorcycle Loan Instalment Table
| Loan Amount | 3 Years | 5 Years | 7 Years |
|---|---|---|---|
| RM3,000 | RM92 | RM59 | RM44 |
| RM4,500 | RM138 | RM88 | RM67 |
| RM5,500 | RM169 | RM108 | RM82 |
| RM7,500 | RM230 | RM147 | RM111 |
| RM10,000 | RM307 | RM196 | RM148 |
| RM12,000 | RM368 | RM235 | RM178 |
| RM15,000 | RM460 | RM294 | RM222 |
| RM20,000 | RM614 | RM392 | RM296 |
| RM25,000 | RM767 | RM490 | RM371 |
3.5% flat rate p.a. · Excludes insurance and road tax.
Motorcycle Loan Financiers Malaysia
| Financier | Rate (flat) | Max Tenure |
|---|---|---|
| Maybank / RHB / Public Bank | 3.0–3.5% | 7 years |
| AEON Credit | 3.5–5.0% | 7 years |
| Dealer in-house | 4.0–7.0% | 5 years |
Don't forget motorcycle insurance
Insurance is separate from your loan and must be renewed every year. Renew on Shopee for a free road tax voucher.